材料: | 55#か20CrMnTi鋼鉄、良質の熱処理 | 設計: | 100%のマッチOEのサンプル、車軸を簡単にさせる概要の設計 |
---|---|---|---|
技術1#: | 冷たい造る共同ハウジング | 技術2#: | 共同すべての粉砕は、それに100%のマッチをするために各三脚を内部の接合箇所点検する |
Boot: | TPEE Boot Can Resist Lowest Temperature -40 ℃, And Highest Temperature 160 ℃ | クランプ: | 頑丈なクランプ、OEの鋼鉄 |
カスタマイズされたサービス: | 変更された車およびレース カーのカスタム化 サービスを提供しなさい | プロセス: | 工場全企業プロセス、よりよい品質管理 |
HDの車軸: | 極度な天候の単位の車軸 | ||
ハイライト: | PO10507 Front Drive Axle Assembly,TPEE Boot Front Drive Axle Assembly,Pontiac CV Axle Assembly |
PO10507 CV Axle Assembly Heavy Duty Clamp TPEE Boot Cold Forging Grinding Process Technology EXTREME Weather Unit
Product technical features:
1/OE design &manufacture process , used TPEE boot and heavy duty clamp.
2/ used cold forging process and Advanced heat treatment equipment and process, more strength for whole axle
3/ grinding process and molybdenum disulfide grease make make axle more smooth and soft .
Make | Model | Qualifiers | Year |
---|---|---|---|
Pontiac | Vibe |
|
2003-2008 |
Pontiac | Vibe |
|
2009-2010 |
Toyota | Corolla |
|
2003-2006 |
Toyota | Corolla |
|
2003-2006 |
Toyota | Corolla |
|
2003-2006 |
Toyota | Corolla |
|
2007-2008 |
Toyota | Corolla |
|
2009-2012 |
Toyota | Corolla |
|
2013-2017 |
Toyota | Matrix |
|
2003-2008 |
Toyota | Matrix |
|
2009-2011 |
Toyota | Matrix |
|
2012-2014 |